A typical two-bedroom flat in Qormi is listed at €320,000. Most ask between €296,000 and €449,000.
| Home | Typical price | Per m² |
|---|---|---|
| 1-bed flat9 listed | €290,000€275,000 to €299,000 | €3,730 |
| 2-bed flat42 listed | €320,000€296,000 to €449,000 | €3,130 |
| 3-bed flat36 listed | €436,000€381,000 to €452,000 | €2,840 |
| Maisonette14 listed | €466,000€448,000 to €487,000 | €2,880 |
| Townhouse12 listed | €865,000€709,000 to €995,000 | €4,080 |
| Unconverted house20 listed | €688,000€518,000 to €988,000 | €2,950 |
The typical price is the middle one of the homes listed; most ask within the range under it. Finished homes only, apart from unconverted houses. Per m² uses the listed total area.
| Flat | Rent a month | Gross yield |
|---|---|---|
| 1-bed flat | €1,000 | 4.1% |
| 2-bed flat | €1,350 | 5.1% |
| 3-bed flat | €1,500 | 4.1% |
Gross yield is a year's typical asking rent against the typical asking price, before tax, agency fees, empty months and upkeep.
In November 2026, 9 one-bedroom flats in Qormi were listed for sale at a typical €290,000, with most between €275,000 and €299,000.
In November 2026, 42 two-bedroom flats in Qormi were listed for sale at a typical €320,000, with most between €296,000 and €449,000.
In November 2026, 36 three-bedroom flats in Qormi were listed for sale at a typical €436,000, with most between €381,000 and €452,000.
A typical long let asks €1,000 a month in November 2026.