A typical two-bedroom flat in Hamrun is listed at €314,000. Most ask between €293,000 and €341,000.
| Home | Typical price | Per m² |
|---|---|---|
| 1-bed flat14 listed | €260,000€238,000 to €293,000 | €3,820 |
| 2-bed flat32 listed | €314,000€293,000 to €341,000 | €3,240 |
| 3-bed flat16 listed | €379,000€341,000 to €396,000 | €2,830 |
| Maisonette9 listed | €334,000€295,000 to €375,000 | €2,780 |
| Townhouse7 listed | €580,000€529,000 to €628,000 | €2,370 |
| Unconverted house6 listed | €334,000€257,000 to €633,000 | €4,250 |
The typical price is the middle one of the homes listed; most ask within the range under it. Finished homes only, apart from unconverted houses. Per m² uses the listed total area.
| Flat | Rent a month | Gross yield |
|---|---|---|
| 1-bed flat | €1,000 | 4.6% |
| 2-bed flat | €1,250 | 4.8% |
| 3-bed flat | €1,500 | 4.7% |
Gross yield is a year's typical asking rent against the typical asking price, before tax, agency fees, empty months and upkeep.
In November 2026, 14 one-bedroom flats in Hamrun were listed for sale at a typical €260,000, with most between €238,000 and €293,000.
In November 2026, 32 two-bedroom flats in Hamrun were listed for sale at a typical €314,000, with most between €293,000 and €341,000.
In November 2026, 16 three-bedroom flats in Hamrun were listed for sale at a typical €379,000, with most between €341,000 and €396,000.
A typical long let asks €1,000 a month in November 2026.