A typical two-bedroom flat in Mosta is listed at €455,000. Most ask between €420,000 and €569,000.
Across the agencies' own listings, each home counted once.
| Home | Typical price | Per m² |
|---|---|---|
| 1-bed flat9 listed | €355,000€345,000 to €380,000 | €4,680 |
| 2-bed flat27 listed | €455,000€420,000 to €569,000 | €3,900 |
| 3-bed flat56 listed | €560,000€478,000 to €680,000 | €3,620 |
| Maisonette20 listed | €520,000€457,000 to €646,000 | €3,500 |
| Townhouse10 listed | €1,408,000€1,100,000 to €1,584,000 | €4,280 |
| Unconverted house8 listed | €851,000€718,000 to €1,200,000 | €5,450 |
The typical price is the middle one of the homes listed; most ask within the range under it. Finished homes only, apart from unconverted houses. Per m² uses the listed total area.
| Flat | Rent a month | Gross yield |
|---|---|---|
| 1-bed flat | €1,100 | 3.7% |
| 2-bed flat | €1,350 | 3.6% |
| 3-bed flat | €1,500 | 3.2% |
Gross yield is a year's typical asking rent against the typical asking price, before tax, agency fees, empty months and upkeep.
In November 2026, 9 one-bedroom flats in Mosta were listed for sale at a typical €355,000, with most between €345,000 and €380,000.
In November 2026, 27 two-bedroom flats in Mosta were listed for sale at a typical €455,000, with most between €420,000 and €569,000.
In November 2026, 56 three-bedroom flats in Mosta were listed for sale at a typical €560,000, with most between €478,000 and €680,000.
A typical long let asks €1,100 a month in November 2026.